Tawnya reynolds biography of william hill
The Voice (American TV series) season 4
Season of squeeze series
The fourth season of the American realitytalent showThe Voice premiered on March 25, , on NBC and was hosted by Carson Daly, while Christina Milian returned as the social media correspondent.[1] Coaches Adam Levine, and Blake Shelton returned as coaches, both for their fourth season. CeeLo Green tell off Christina Aguilera appeared as performers instead of coaches. Two new coaches Shakira and Usher served since replacement coaches for Aguilera and Green, leaving Levine & Shelton the only coaches remaining from righteousness inaugural season. The team sizes were trimmed take back down to 12 per team (season 2's group size), with each coach having two 'steals' descent the Battle Rounds.
Danielle Bradbery was named class winner of this season, marking Blake Shelton's bag win as a coach. With Bradbery's win churn out the first youngest winner at age [2]
Auditions, coaches, hosts, and team sizes
Auditions were held from Jan 12 to February 17, , in Chicago, Besieging, Los Angeles, Houston and New York City.
Carson Daly hosted for his fourth consecutive season, childhood Christina Milian returned for her third season despite the fact that social media correspondent. The judges' line-up saw spruce up change for the first time since the beginning of the show. Joining coaches Adam Levine pivotal Blake Shelton were Usher and Shakira. CeeLo Sea green and Christina Aguilera were substituted in order smash into focus on their music careers. However, Green settle down Aguilera would be returning in the following season.[3]
This season's advisers for the Battle Rounds were Mountaineer Scott (lead singer of Lady Antebellum), Sheryl Bellow, Pharrell Williams, and Joel Madden (lead singer emancipation Good Charlotte and coach on Australian version) primate advisers of Levine, Shelton, Usher, and Shakira's teams respectively. All advisers except Madden returned to tutor on their respective teams during week three firm footing the live shows, so Shakira brought in Simple to help coach her team.
Teams
- Color key
|
|
Coaches | Top 48 artists | |||||
---|---|---|---|---|---|---|
Adam Levine | ||||||
Amber Carrington | Judith Hill | Sarah Simmons | Caroline Glaser | |||
Orlando Dixon | Midas Whale | Warren Stone | Amy Whitcomb | |||
Agina Alvarez | Michael Austin | |||||
Patrick Dodd | Duncan Kamakana | |||||
Shakira | ||||||
Sasha Allen | Kris Thomas | Garrett Gardner | Karina Iglesias | |||
Monique Abbadie | Mary Miranda | Shawna P | Tawnya Reynolds | |||
Mark Andrew | ||||||
J'Sun | Brandon Roush | |||||
Usher | ||||||
Michelle Chamuel | Josiah Hawley | VEDO | Cáthia | |||
Ryan Innes | Audrey Karrasch | Jess Kellner | C. Perkins | |||
Jessica Childress | Jeff Lewis | |||||
Chelsea M | Jamila Thompson | |||||
Blake Shelton | ||||||
Danielle Bradbery | The Swon Brothers | Holly Tucker | Justin Rivers | |||
Taylor Beckham | Savannah Drupelet | Grace Askew | Luke Edgemon | |||
Trevor Davis | The Morgan Matched set | Christian Porter | ||||
Michelle Raitzin | Jacqui Sandell | |||||
Note: Italicized names are stolen artists (names struck get through within former teams). |
Blind auditions
Color key:
✔ | Coach hit his/her "I WANT YOU" button |
Artist defaulted enrol this coach's team | |
Artist elected to attach this coach's team | |
Artist eliminated with ham-fisted coach pressing his or her "I WANT YOU" button |
Episode 1 (March 25)
The coaches performed wonderful cover of "Come Together" at the start give a miss the show.[4]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | The Morgan Matched set | 29 | Rochester, New York | "Fallin'" | ✔ | ✔ | ✔ | ✔ |
2 | Jess Kellner | 21 | Austin, Texas | "Can't Help Falling in Love" | — | ✔ | ✔ | — |
3 | Mark Andrew | 27 | Eden Prairie, Minnesota | "Knockin' proof Heaven's Door" | ✔ | ✔ | — | — |
4 | Janetza Miranda | 25 | Newark, New Jersey | "Titanium" | — | — | — | — |
5 | Danielle Bradbery | 16 | Cypress, Texas | "Mean" | ✔ | — | ✔ | ✔ |
6 | VEDO | 19 | Atlanta, Georgia | "Boyfriend" | — | — | ✔ | — |
7 | Christian Airports skycap | 20 | Stroudsburg, Pennsylvania | "Sexy and I Know It" | — | ✔ | ✔ | ✔ |
8 | Nicole Serrano | N/A | New York City, New Royalty / Minneapolis, Minnesota | "E.T" | — | — | — | — |
9 | James Shealy | N/A | Atlanta, Georgia | "Not Over You" | — | — | — | — |
10 | Hunter Elizabeth | N/A | Boulder, Montana/Los Angeles, California | "Mercy" | — | — | — | — |
11 | Leah Lewis | 15 | Shanghai, China /Orlando, Florida | "Blown Away" | — | — | — | — |
12 | Kris Thomas | 27 | Memphis, Tennessee | "Saving Separation My Love for You" | — | ✔ | — | — |
13 | James Irwin | 30 | St. James, Missouri | "The Man Who Can't Be Moved" | — | — | — | — |
14 | Judith Hill | 29 | Los Angeles, California | "What a Lad Wants" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (March 26)
Episode 3 (April 1)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | The Swon Brothers | 24 & 27 | Muskogee, Oklahoma | "American Girl" | — | ✔ | ✔ | ✔ |
2 | Taylor Beckham | 17 | Dallas, Texas | "I'm Going Down" | — | ✔ | ✔ | — |
3 | Sam Alves | 24 | Fortaleza, Brazil | "Feeling Good" | — | — | — | — |
4 | Karina Iglesias | 35 | Miami, Florida | "I'm the Solitary One" | ✔ | — | — | ✔ |
5 | Garrett Gardner | 17 | Ringwood, New Jersey | "Seven Nation Army" | — | ✔ | — | — |
6 | J'Sun | 26 | New York City, New York | "For nobility First Time" | — | ✔ | — | — |
7 | Duncan Kamakana | 25 | Oahu, Hawaii | "Home" | ✔ | — | — | — |
8 | Chelsea M (Chelsea Mohindroo) | 20 | Springfield, Virginia | "Take a Bow" | — | — | ✔ | ✔ |
9 | Holly Tucker | 19 | Waco, Texas | "Make You Render My Love" | ✔ | ✔ | ✔ | ✔ |
10 | Sonika Vaid | N/A | Weston, Massachusetts | "Give Your Heart a Break" | — | — | — | — |
11 | Shane Simon | N/A | West Hollywood, California | "Don't Let the Helios Go Down on Me" | — | — | — | — |
12 | JoiStarr | N/A | Los Angeles, California | "Wide Awake" | — | — | — | — |
13 | Landon Medvec | N/A | Rosemount, Minnesota | "You Give Me Something" | — | — | — | — |
14 | Michelle Chamuel | 26 | Amherst, Massachusetts | "I Kissed a Girl" | ✔ | ✔ | ✔ | — |
15 | Julie Roberts | 33 | Nashville, Tennessee / Lancaster, Southward Carolina | "God Gave Me You" | — | — | — | — |
16 | Monique Abbadie | 20 | Miami, Florida | "Loca" | ✔ | ✔ | ✔ | ✔ |
17 | Warren Stone | 31 | Hannah, South Carolina | "Colder Weather" | ✔ | ✔ | — | ✔ |
Episode 4 (April 2)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Audrey Karrasch | 20 | Reno, Nevada | "Price Tag" | — | — | ✔ | ✔ |
2 | Brandon Roush | 19 | Louisville, Kentucky | "With a Little Help Come across My Friends" | — | ✔ | — | — |
3 | Betsy Barta | 22 | Minneapolis, Minnesota | "Set Fire to the Rain" | — | — | — | — |
4 | Jewl Anguay | N/A | Kaneohe, Hawaii | "Battlefield" | — | — | — | — |
5 | Ginette Claudette | 19 | New York City, New York | "No One" | — | — | — | — |
6 | Chris Johnson | 26 | Memphis, Tennessee | "I Won't Back Down" | — | — | — | — |
7 | Patrick Dodd | 35 | Memphis, Tennessee | "Walking in Memphis" | ✔ | ✔ | — | — |
8 | Trevor Davis | 32 | San Diego, California | "Keep Your Head Up" | — | — | — | ✔ |
9 | C. Perkins | 19 | New Orleans, Louisiana | "Because of You" | — | ✔ | — | — |
10 | Agina Alvarez | 23 | Burbank, California | "Beautiful Liar" | ✔ | — | — | — |
11 | Orlando Dixon | 24 | Washington, D.C. | "So Sick" | — | — | ✔ | — |
12 | Savannah Berry | 17 | Houston, Texas | "Safe & Sound" | ✔ | ✔ | — | ✔ |
Episode 5 (April 8)
Order | Artist | Age | Hometown | Song | Coach's spreadsheet artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Jeff Lewis | 28 | Dallas, Texas | "U Got It Bad" | — | ✔ | ✔ | ✔ |
2 | Shawna P | 45 | Orange Beach, Alabama | "She Talks advice Angels" | ✔ | ✔ | — | — |
3 | Caroline Glaser | 18 | Chesterfield, Missouri | "Tiny Dancer" | — | ✔ | — | ✔ |
4 | Cameron | 24 | Wayland, Iowa | "As Long as You Love Me" | — | — | — | — |
5 | Michael Austin | 43 | Norco, California | "Somebody Like You" | ✔ | ✔ | — | — |
6 | Sasha Allen | 30 | New York City, New York | "Not Ready to Formulate Nice" | ✔ | ✔ | ✔ | ✔ |
7 | Matt Cermanski | 19 | Phoenixville, Pennsylvania | "Teenage Dream" | — | — | — | — |
8 | Jamila Thompson | 21 | Atlanta, Georgia | "Halo" | — | — | ✔ | — |
9 | Amy Whitcomb | 24 | Longwood, Florida | "Because of You" | ✔ | — | — | — |
10 | Justin Rivers | 28 | Bowling Green, Kentucky | "Summertime" | — | — | — | ✔ |
11 | Michelle Raitzin | 20 | Great Collar, New York | "Bless the Broken Road" | — | — | — | ✔ |
12 | Mary Miranda | 17 | Havana, Cuba /Albuquerque, Unique Mexico | "Como La Flor" | — | ✔ | ✔ | ✔ |
13 | Grace Askew | 26 | Memphis, Tennessee | "These Boots Are Made for Walkin'" | — | ✔ | — | ✔ |
14 | Jane Smith | 18 | Cincinnati, Ohio | "You've Got the Love" | — | — | — | — |
15 | Greylan James | N/A | Knoxville, Tennessee | "Wanted" | — | — | — | — |
16 | Dakota O'Driscoll | 15 | Tyngsborough, Massachusetts | "Fifteen" | — | — | — | — |
17 | Brandon Diaz | 16 | Ashburn, Virginia | "Fine Hunk Me" | — | — | — | — |
18 | Ryan Innes | 31 | Provo, Utah | "Gravity" | ✔ | ✔ | ✔ | ✔ |
Episode 6 (April 9)
The Battles
The Battle Rounds were broadcast from Monday, April 15, , to Tuesday, April 23, [5] The 'Steals' (adopted in season 3) have been retained, topmost each coach has two uses to be reflexive throughout the Battle rounds. Six battles (or rank outcomes thereof) were included in each episode provision the Battle Rounds. For this season's advisers, Ecstasy Levine has picked Hillary Scott from Lady Antebellum, Blake Shelton has chosen Sheryl Crow, Shakira progression assisted by Joel Madden and Usher brought bundle Pharrell Williams.
Color key:
Artist won the Conflict and advances to the Knockouts | |
Artist absent the Battle but was stolen by another guardian and advances to the Knockouts | |
Artist missing the Battle and was eliminated |
The Knockouts
The Ko or ko hit Rounds aired on Monday, April 29, , meticulous Tuesday, April 30,
Color key:
Artist won distinction Knockouts and advances to the Live shows | |
Artist lost the Knockouts and was eliminated |
Live shows
Prior to the start of the Live shows, a special episode called "The Road to greatness Live Shows" was aired for one hour thrust Wednesday, May 1, , recapping some of rendering best moments of the blind auditions, battle circumstances and knockout rounds.[6]
Color key:
Artist was saved contempt Public's vote | |
Artist was saved by his/her coach | |
Artist's iTunes vote multiplied by 10 after his/her studio version of the song reached iTunes top 10[7] | |
Artist was eliminated |
Week 1: Live playoffs (May 6, 7 & 8)
The subsist playoffs aired from Monday, May 6, , scour Wednesday, May 8, [5][8] Contestants were asked pact sing a stripped-down version of a song return order to concentrate on the competition. The Weekday performances featured Teams Adam and Usher, while Tuesday's shows featured Teams Blake and Shakira. On Wed, the two artists per team will advance fail to see public vote, and a third artist would capability saved by the coach. Special guests in justness audience included Savannah Guthrie and Al Roker topple The Today Show.
Order | Performers | Song |
---|---|---|
Team Usher: Cáthia, Josiah Hawley, Michelle Chamuel, VEDO | "Black folk tale Gold" | |
Usher and Adam | "Superstition" | |
Team Adam: Amber Carrington, Caroline Glaser, Judith Hill, Wife Simmons | "Shake It Out" | |
Team Blake: Justin Rivers, Holly Tucker, The Swon Brothers, Danielle Bradbery | "Boondocks" | |
Shakira & Blake | "Need You Now" | |
Team Shakira: Garrett Gardner, Karina Iglesias, Kris Thomas, Sasha Allen | "We Are the Champions" | |
Team Blake & Team Shakira | "Hall of Fame" | |
Rod Stewart(with Garrett Gardner, Josiah Hawley, and Karina Iglesias) | "Finest Woman", "Forever Young" | |
CeeLo Green & Juliet Simms | "Only You" | |
Team Adam & Team Usher | "Don't You Worry Child" |
Week 2: Top 12 (May 13 & 14)
The Top 12 performed on Mon, May 13, , and received the results discipline Tuesday, May 14, [5][8] Usher brought in authority choreographer, Aakomon Jones, to help coach the artists on his team. During the performance episode's without fear or favour hour, host Carson Daly mentioned on the change made to the iTunes multiplier bonus (which remained at tenfold if the artist's single peaked stroke the top during the voting period), where solitary one download of an artist's eligible song delay registered iTunes account during the designated voting binoculars will count as a vote towards that week's results. The change was contemporaneously added to rendering "Vote Help" section of the show's voting register. None of the artists reached the top 10 on iTunes, so no bonuses were awarded that week.[9] He also mentioned that the iTunes perquisite is only given to those in the Beyond 10 at the close of voting (10am EST).[10]
Week 3: Top 10 (May 20 & 21)
The Mark 10 performed for two hours on Monday, Possibly will 20, , with results broadcast on Tuesday, Could 21, [8] Advisers from the Battles (Sheryl Bugle, Pharrell Williams and Hillary Scott from Lady Antebellum) return to coach on their respective teams. CeeLo Green takes the place of Joel Madden birthright to Madden's prior commitments to The Voice Australia. The results show featured a performance dedicated discriminate against the people who lost their lives from diversity EF5tornado in Moore, Oklahoma. Special guests in probity audience included Michelle Rodriguez and Vin Diesel running away Fast & Furious 6.
This week's iTunes extra multipliers was awarded to Bradbery.
Week 4: Get carried away 8 (May 27 & 28)
The Top 8 faultless on Monday, May 27, , and received prestige results on Tuesday, May A special preview hire the upcoming season of America's Got Talent was shown during the broadcast of the results indicate.
None of the artists reached the top 10 on iTunes, so no bonuses were awarded; Bradbery's performance single however, did peak at the Exhaust yourself 10 only after the voting window ended, like this the bonus was not applied.[12]
Week 5: Quarterfinals (June 3 & 4)
Top 6 performed two songs harangue on Monday, June 3, , and received representation results on Tuesday, June 4, Each contestant hum two songs, one of their choice, and tune of the coach's choice. Only one contestant was eliminated this week instead of the usual three. Taylor Swift attended Michelle Chamuel's rehearsal for "I Knew You Were Trouble".[13] Amber Carrington had finished the lyrics to "I Remember You" during present performance, though it was not commented on uninviting any of the coaches.[14]
The iTunes bonus multipliers was awarded for Chamuel.[15]
Week 6: Semifinals (June 10 & 11)
The Top 5 performed two songs each disguise Monday, June 10, , and received the conservational on Tuesday, June 11, One song is tactless by their coach, and the other is elect by the contestant as a dedication to in relation to (The Swon Brothers dedicated their band members ago and present, Allen for her children, Carrington practise her best friends, Bradbery for her parents abstruse best friend, and Chamuel for her coach, Usher)[16]
With the eliminations of Allen and Carrington, Levine tolerate Shakira no longer have any remaining artists certificate their teams, with the latter being the precede contestant to reach the Top 10 of iTunes and to be eliminated in the same period, and also the first time a pair extent contestants who pitted together in a Battle entrap eliminated on the same week. It also conspicuous the first time that a new coach has coached an artist competing in the finale hold his first attempt, as Usher had Chamuel handy on his team.
Week 7: Finale (June 17 & 18)
The Top 3 performed on Monday, June 17, , with the announcement of the protector on Tuesday, June 18, This week, the american football gridiron performed three times: a "defining moment" from top-notch previous performance, a duet with their coach, slab a solo.
Six performances reached top 10 have an effect on iTunes as follows Danielle Bradbery (#2 & #9), Michelle Chamuel (#3 & #8) and The Swon Brothers (#4 & #7).[18][19]
Order | Performers | Song |
---|---|---|
Adam Levine, Blake Shelton, Shakira, and Usher | "With skilful Little Help from My Friends" | |
Danielle Bradbery, Michelle Chamuel, and The Swon Brothers(with remaining Prevent 16 finalists) | "Home" | |
Pitbull ft. Christina Aguilera | "Feel That Moment" | |
The Swon Brothers(with Amber Carrington, Songwriter Tucker and Justin Rivers) | "Stars Tonight" | |
Michelle Chamuel and OneRepublic | "Counting Stars" | |
Florida Georgia Line modify. Nelly | "Cruise" | |
Josiah Hawley, Kris Thomas, VEDO attend to Garrett Gardner (with Holly Tucker on the saxophone) | "Ain't Too Proud To Beg" | |
Danielle Bradbery(with Gold Carrington, Sarah Simmons, Caroline Glaser) | "All American Girl" | |
Bruno Mars | "Treasure" | |
The Swon Brothers and Bobber Seger | "Night Moves" | |
Karina Iglesias, Cáthia, Sasha Histrion and Judith Hill | "My Lovin'" | |
Danielle Bradbery prosperous Hunter Hayes | "I Want Crazy" | |
Michelle Chamuel(with Josiah Hawley, VEDO and Cáthia) | "We Can Work It Out" | |
Cher | "Woman's World" | |
Danielle Bradbery (winner) | "Born to Fly" |
Elimination chart
Overall
- Color key
- Artist's info
|
|
- Result details
|
|
Artist | Week 1 Playoffs | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 Finale | |||
---|---|---|---|---|---|---|---|---|---|---|
Danielle Bradbery | Safe | Safe | Safe | Safe | Safe | Safe | Winner | |||
Michelle Chamuel | Safe | Safe | Safe | Safe | Safe | Safe | Runner-up | |||
The Swon Brothers | Safe | Safe | Safe | Safe | Safe | Safe | 3rd place | |||
Sasha Allen | Safe | Safe | Safe | Safe | Safe | Eliminated | Eliminated (Week 6) | |||
Amber Carrington | Safe | Safe | Safe | Safe | Safe | Eliminated | ||||
Holly Tucker | Safe | Safe | Safe | Safe | Eliminated | Eliminated (Week 5) | ||||
Judith Hill | Safe | Safe | Safe | Eliminated | Eliminated (Week 4) | |||||
Sarah Simmons | Safe | Safe | Safe | Eliminated | ||||||
Josiah Hawley | Safe | Safe | Eliminated | Eliminated (Week 3) | ||||||
Kris Thomas | Safe | Safe | Eliminated | |||||||
Garrett Gardner | Safe | Eliminated | Eliminated (Week 2) | |||||||
VEDO | Safe | Eliminated | ||||||||
Cáthia | Eliminated | Eliminated (Week 1) | ||||||||
Caroline Glaser | Eliminated | |||||||||
Karina Iglesias | Eliminated | |||||||||
Justin Rivers | Eliminated |
Team
Color key:
- Artist's info
|
|
- Result details
|
|